| BOOK LIST (2023-24) | |||
| U.K.G. | |||
| SR.NO | BOOKS NAME | PUBLICATION | RATE |
| 1 | NEXT PLAY PRIMER-B BOOK-1 | NEXT EDUCATION | 161.00 |
| 2 | NEXT PLAY PRIMER-B BOOK-2 | NEXT EDUCATION | 161.00 |
| 3 | NEXT PLAY PRIMER-B BOOK-3 | NEXT EDUCATION | 161.00 |
| 4 | NEXT PLAY PRIMER-B BOOK-4 | NEXT EDUCATION | 161.00 |
| 5 | NEXT PLAY PRIMER-B BOOK-5 | NEXT EDUCATION | 161.00 |
| 6 | NEXT PLAY PRIMER-B BOOK-6 | NEXT EDUCATION | 160.00 |
| 7 | NEXT PLAY PRIMER-B BOOK-7 | NEXT EDUCATION | 160.00 |
| 8 | NEXT PLAY PRIMER-B BOOK-8 | NEXT EDUCATION | 160.00 |
| 9 | Hkk"kk lsrq & Áosf'kdk | PRACHI | 290.00 |
| 10 | Áh&LdwylZ Loj ys[ku | GRAND PUB. | 155.00 |
| 11 | PRE-SCHOOL ENGLISH WRITING CURSIVE CAPITAL & SMALL LETTERS |
GRAND PUB. | 150.00 |
| SETS - 180 | 1880.00 | ||
| NOTEBOOKS & STATIONERY | |||
| S. NO. | QTY. | TYPE OF NOTE BOOK / ARTICLE | COST |
| 1 | 4 | THREE IN ONE NOTEBOOK | 55 |
| 2 | 1 | INTERLEAF COPY | |
| 3 | 2 | COVER ROLLS | |
| 4 | 1 | CHART OF NAME SLIPS (12 SLIPS) | |
| 5 | 1 | (COLOURS) FABRE CASTLE CRAYONS | |
