| Student Class Wise Count Report | |||||||||||||
| 2026-2027 | |||||||||||||
| Class-Section | A | B | C | COMM | D | E | HUM | PCB | PCM-1 | PCM-2 | Total | ||
| I | 42 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | ||
| II | 39 | 40 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 157 | ||
| III | 39 | 38 | 36 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 136 | ||
| IV | 40 | 40 | 41 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 161 | ||
| V | 38 | 38 | 39 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 157 | ||
| VI | 40 | 40 | 39 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 156 | ||
| VII | 43 | 45 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 172 | ||
| VIII | 44 | 42 | 44 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 172 | ||
| IX | 38 | 40 | 39 | 0 | 40 | 44 | 0 | 0 | 0 | 0 | 201 | ||
| X | 40 | 39 | 40 | 0 | 40 | 38 | 0 | 0 | 0 | 0 | 197 | ||
| XI | 0 | 0 | 0 | 28 | 0 | 0 | 19 | 26 | 49 | 0 | 122 | ||
| XII | 0 | 0 | 0 | 36 | 0 | 0 | 25 | 29 | 50 | 22 | 162 | ||
| Grand Total | 403 | 405 | 403 | 64 | 344 | 82 | 44 | 55 | 99 | 22 | 1921 | ||
© Brillant Public School. All Rights Reserved.
Website Designed, Developed and Promoted by NS Websolution
